Find Your Perfect Fit
Every body is different. Use this guide to find the size that fits you best not just on paper, but in real life.
Use a soft measuring tape for accurate results. Measure directly against your skin, not over clothing.
Wrap the tape firmly around your ribcage, directly under your bust. Keep it parallel to the floor. Breathe out naturally.
Measure around the fullest part of your chest. The tape should be snug but not tight, you should be able to slip two fingers underneath.
For bottoms and shapewear, measure your natural waist (narrowest point) and hips (fullest point, usually 8–9 inches below waist).
All measurements are in centimetres (cm) unless stated. Indian standard sizing applies.
| Size | Underbust (cm) | Bust (cm) | Approx. Cup | Indian Label |
|---|---|---|---|---|
| XS | 62 – 67 | 80 – 85 | A / B | 28 – 30 |
| S | 68 – 72 | 86 – 91 | B / C | 32 |
| M | 73 – 77 | 92 – 97 | C / D | 34 |
| L | 78 – 82 | 98 – 103 | D / DD | 36 |
| XL | 83 – 88 | 104 – 109 | DD / E | 38 |
| XXL | 89 – 94 | 110 – 116 | E / F | 40 |
| Size | Bust (cm) | Underbust (cm) | Recommended For |
|---|---|---|---|
| XS | 78 – 83 | 62 – 67 | Low to medium impact |
| S | 84 – 89 | 68 – 72 | All impact levels |
| M | 90 – 95 | 73 – 77 | All impact levels |
| L | 96 – 101 | 78 – 82 | All impact levels |
| XL | 102 – 107 | 83 – 88 | All impact levels |
| XXL | 108 – 114 | 89 – 94 | Medium to high impact |
| Size | Waist (cm) | Hip (cm) | Indian Label |
|---|---|---|---|
| XS | 60 – 65 | 84 – 89 | S / 26–28 |
| S | 66 – 71 | 90 – 95 | M / 28–30 |
| M | 72 – 77 | 96 – 101 | L / 30–32 |
| L | 78 – 83 | 102 – 107 | XL / 32–34 |
| XL | 84 – 90 | 108 – 114 | XXL / 34–36 |
| XXL | 91 – 97 | 115 – 121 | 3XL / 36–38 |
Enter your measurements and we'll suggest your size.